STOCK OVERVIEW
IPCO Intl^ (I11)
Company Info and Fundamentals
Principal Activities
The businesses of the Company and its subsidiaries (the "Group") include property investment and development, as well as, investment holding.
The Group started its property development in Zhuhai, the People's Republic of China in 1997 and its first project was Costa del Sol (www.costadelsol.com.cn), a residential cum commercial property project that has a gross build-up area of more than 170,000 square meters.
In addition, the Group also engages in activities of investment holding whereby the Group invests in a wide range of investments across diverse industry sectors so as to improve shareholders' value. Nanyang Institute of Management, a private education organization in Singapore, is an associated company of the Company.
The Group started its property development in Zhuhai, the People's Republic of China in 1997 and its first project was Costa del Sol (www.costadelsol.com.cn), a residential cum commercial property project that has a gross build-up area of more than 170,000 square meters.
In addition, the Group also engages in activities of investment holding whereby the Group invests in a wide range of investments across diverse industry sectors so as to improve shareholders' value. Nanyang Institute of Management, a private education organization in Singapore, is an associated company of the Company.
Profile
Full Name | Ipco International Limited | Stock No | I11 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
Exchange Sector | Construction | Year-End | 30-Apr |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 5300.8000 |
Paid-Up Cap. (SGD Mil) | 264.2270 | Market Capitalization (Mil) | 10.6016 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | -0.213 | 2.806 | -3.383 |
Return on Revenue | -0.450 | 5.326 | -6.583 |
Liquidity Ratio | |||
Return on Equity | 0.903 | 1.053 | 1.088 |
Return on Revenue | 0.538 | 0.660 | 0.808 |
Gross Eps (cents) * | 0.000 | 0.040 | -0.060 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Assets and Liabilities 2015-2017
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2016-05-01 | 2015-05-01 | 2014-05-01 |
Period End | 2017-04-30 | 2016-04-30 | 2015-04-30 |
Currency | SGD | SGD | SGD |
Unit | Thousand | Thousand | Thousand |
Current Assets | 32,095.00 | 32,775.00 | 48,601.00 |
Current Liabilities | 35,555.00 | 31,140.00 | 44,655.00 |
Long-term Assets | 118,410.00 | 114,579.00 | 107,450.00 |
Shareholders Fund | 98,147.00 | 97,218.00 | 95,442.00 |
Minority Interest | -4,005.00 | -4,230.00 | -8,888.00 |
Long-term Liabilities | 20,808.00 | 23,226.00 | 24,842.00 |
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2016-05-01 | 2015-05-01 | 2014-05-01 |
Period End | 2017-04-30 | 2016-04-30 | 2015-04-30 |
Currency | SGD | SGD | SGD |
Unit | Thousand | Thousand | Thousand |
Turnover | 46,414.00 | 51,225.00 | 49,054.00 |
Profit/loss Before Tax | 1,670.00 | 4,694.00 | -4,279.00 |
Minority Interest | -702.00 | -690.00 | 712.00 |
Net Profit/loss To Shareholders | -209.00 | 2,728.00 | -3,229.00 |
Financial Statement
Cashflow Statement | |||
Period Start | 2016-05-01 | 2015-05-01 | 2014-05-01 |
Period End | 2017-04-30 | 2016-04-30 | 2015-04-30 |
Currency | SGD | SGD | SGD |
Unit | Thousand | Thousand | Thousand |
Cash Flows From Operating Activities | 6,874.00 | 5,248.00 | 1,762.00 |
Cash Flows From Investing Activities | -8,069.00 | -8,450.00 | -1,794.00 |
Cash Flows From Financing Activities | -242.00 | 2,162.00 | -1,001.00 |
Net Changes In Cash And Cash Equivalents | -1,437.00 | -1,040.00 | -1,033.00 |
Cash And Cash Equivalents Brought Forward | 5,784.00 | 6,686.00 | 7,632.00 |
Cash And Cash Equivalents Carried Forward | 4,347.00 | 5,646.00 | 6,599.00 |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2018-04-26 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0.00 | 0.00 |
2018-04-20 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000 | 0.00 | 0.00 |
2018-04-19 | 0.00 | 0.00 | 0.00 | 0.00 | 1,552 | 0.00 | 0.00 |
2018-04-16 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 |
2018-04-13 | 0.00 | 0.00 | 0.00 | 0.00 | 651 | -0.00 | 0.00 |
2018-04-11 | 0.00 | 0.00 | 0.00 | 0.00 | 500 | 0.00 | 0.00 |
2018-04-10 | 0.00 | 0.00 | 0.00 | 0.00 | 285 | 0.00 | 0.00 |
2018-04-09 | 0.00 | 0.00 | 0.00 | 0.00 | 14,183 | 0.00 | 0.00 |
2018-04-06 | 0.00 | 0.00 | 0.00 | 0.00 | 7,000 | 0.00 | 0.00 |
2018-04-04 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 |
2018-04-03 | 0.00 | 0.00 | 0.00 | 0.00 | 5,200 | 0.00 | 0.00 |
2018-04-02 | 0.00 | 0.00 | 0.00 | 0.00 | 337 | 0.00 | 0.00 |
2018-03-29 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0.00 | 0.00 |
2018-03-27 | 0.00 | 0.00 | 0.00 | 0.00 | 416 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change | ||||
17:04:12 | Buy Up | 0.002 | 0.000 | 100.0 | 99.8 |
13:58:25 | Buy Up | 0.002 | 0.002 | 0.2 | 0.2 |