STOCK OVERVIEW
Golden Agri-Res (E5H)
Company Info and Fundamentals
Principal Activities
GAR's primary activities include cultivating and harvesting of oil palm trees; processing of fresh fruit bunches into crude palm oil ("CPO") and palm kernel oil; and refining CPO into value-added products such as cooking oils, margarine and shortening.
The Company operates a total planted area of 383,000 hectares, as well as 32 palm oil processing mills, three refineries and four kernel crushing plants in Indonesia.GAR also operates in China through an integrated deep-sea port, storage, oilseed crushing facilities and refinery facilities in Ningbo and Zhuhai.GAR and its subsidiaries generated revenue of US$1.9 billion in 2007. The Company has been listed on the Singapore Exchange since 1999
The Company operates a total planted area of 383,000 hectares, as well as 32 palm oil processing mills, three refineries and four kernel crushing plants in Indonesia.GAR also operates in China through an integrated deep-sea port, storage, oilseed crushing facilities and refinery facilities in Ningbo and Zhuhai.GAR and its subsidiaries generated revenue of US$1.9 billion in 2007. The Company has been listed on the Singapore Exchange since 1999
Profile
Full Name | Golden Agri-Resources Limited | Stock No | E5H |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Agriculture | Sub Sector | 1 |
Par Value (USD) | 0.0250 | Issued Shares (Mil) | 12837.5490 |
Paid-Up Cap. (USD Mil) | 320.9390 | Market Capitalization (Mil) | 3466.1382 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 1.848 | 9.858 | 0.279 |
Return on Revenue | 0.986 | 5.543 | 0.159 |
Liquidity Ratio | |||
Return on Equity | 1.107 | 1.022 | 1.145 |
Return on Revenue | 0.725 | 0.666 | 0.826 |
Gross Eps (cents) * | 0.580 | 3.140 | 0.080 |
Dividend (cents) * | 0.520 | 0.440 | 0.350 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-02-21 | 0.27 | 0.28 | 0.26 | 0.27 | 28,305 | 0.01 | 0.02 |
2019-02-20 | 0.26 | 0.27 | 0.26 | 0.26 | 12,072 | 0.00 | 0.01 |
2019-02-19 | 0.26 | 0.26 | 0.26 | 0.26 | 11,490 | 0.00 | 0.01 |
2019-02-18 | 0.26 | 0.26 | 0.25 | 0.26 | 11,772 | -0.01 | 0.01 |
2019-02-15 | 0.26 | 0.26 | 0.25 | 0.26 | 12,354 | 0.01 | 0.01 |
2019-02-14 | 0.26 | 0.26 | 0.26 | 0.26 | 6,485 | -0.01 | 0.01 |
2019-02-13 | 0.25 | 0.26 | 0.25 | 0.26 | 10,160 | 0.01 | 0.01 |
2019-02-12 | 0.26 | 0.26 | 0.25 | 0.25 | 7,087 | -0.01 | 0.01 |
2019-02-11 | 0.25 | 0.26 | 0.25 | 0.26 | 15,818 | 0.01 | 0.01 |
2019-02-08 | 0.25 | 0.26 | 0.25 | 0.25 | 5,376 | 0.00 | 0.01 |
2019-02-07 | 0.26 | 0.27 | 0.25 | 0.26 | 17,544 | 0.00 | 0.02 |
2019-02-04 | 0.26 | 0.26 | 0.25 | 0.25 | 3,953 | -0.01 | 0.01 |
2019-02-01 | 0.26 | 0.26 | 0.25 | 0.26 | 9,196 | 0.00 | 0.01 |
2019-01-31 | 0.26 | 0.27 | 0.25 | 0.26 | 28,602 | -0.01 | 0.02 |
2019-01-30 | 0.26 | 0.26 | 0.26 | 0.26 | 8,474 | -0.01 | 0.01 |
2019-01-29 | 0.27 | 0.27 | 0.26 | 0.26 | 18,462 | -0.01 | 0.02 |
2019-01-28 | 0.27 | 0.28 | 0.27 | 0.27 | 7,594 | 0.00 | 0.01 |
2019-01-25 | 0.27 | 0.28 | 0.27 | 0.27 | 21,899 | 0.00 | 0.01 |
2019-01-24 | 0.27 | 0.27 | 0.26 | 0.27 | 15,278 | 0.01 | 0.01 |
2019-01-23 | 0.26 | 0.27 | 0.26 | 0.27 | 6,190 | 0.01 | 0.01 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |