STOCK OVERVIEW
$ Annica (5AL)
Company Info and Fundamentals
Principal Activities
Annica Holdings Limited, an investment holding company based in Singapore operates in the oil and gas sector. It is engaged in trading in oilfield parts and equipment and also in other related products In addition it is engaged designing of industrial plant engineering services systems and as general wholesaler and trader.
Profile
Full Name | Annica Holdings Limited | Stock No | 5AL |
Exchange | Singapore Exchange (SGX) | Board | Catalist |
Exchange Sector | Manufacturing | Year-End | 31-Dec |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 11728.4560 |
Paid-Up Cap. (SGD Mil) | 62.9240 | Market Capitalization (Mil) | 11.7285 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | -33.820 | -153.301 | -108.265 |
Return on Revenue | -9.178 | -40.963 | -41.323 |
Liquidity Ratio | |||
Return on Equity | 1.318 | 2.014 | 1.401 |
Return on Revenue | 1.289 | 1.952 | 1.312 |
Gross Eps (cents) * | -0.010 | -0.110 | -0.400 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Assets and Liabilities 2015-2017
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2017-01-01 | 2016-01-01 | 2015-01-01 |
Period End | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Currency | SGD | SGD | SGD |
Unit | Thousand | Thousand | Thousand |
Current Assets | 10,178.00 | 13,181.00 | 18,215.00 |
Current Liabilities | 7,722.00 | 6,546.00 | 13,006.00 |
Long-term Assets | 2,675.00 | 2,303.00 | 3,118.00 |
Shareholders Fund | 4,175.00 | 5,180.00 | 4,852.00 |
Minority Interest | 413.00 | 314.00 | -4,080.00 |
Long-term Liabilities | 543.00 | 3,444.00 | 7,555.00 |
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2017-01-01 | 2016-01-01 | 2015-01-01 |
Period End | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Currency | SGD | SGD | SGD |
Unit | Thousand | Thousand | Thousand |
Turnover | 15,384.00 | 19,386.00 | 12,712.00 |
Profit/loss Before Tax | -1,119.00 | -4,056.00 | -963.00 |
Minority Interest | -88.00 | 277.00 | 3,187.00 |
Net Profit/loss To Shareholders | -1,412.00 | -7,941.00 | -5,253.00 |
Financial Statement
Cashflow Statement | |||
Period Start | 2017-01-01 | 2016-01-01 | 2015-01-01 |
Period End | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Currency | SGD | SGD | SGD |
Unit | Thousand | Thousand | Thousand |
Cash Flows From Operating Activities | -1,885.00 | -3,369.00 | -8,721.00 |
Cash Flows From Investing Activities | 2,123.00 | -2,412.00 | 589.00 |
Cash Flows From Financing Activities | 486.00 | 5,802.00 | 7,006.00 |
Net Changes In Cash And Cash Equivalents | 724.00 | 21.00 | -1,126.00 |
Cash And Cash Equivalents Brought Forward | 1,959.00 | 1,890.00 | 3,010.00 |
Cash And Cash Equivalents Carried Forward | 2,683.00 | 1,911.00 | 1,884.00 |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2018-04-25 | 0.00 | 0.00 | 0.00 | 0.00 | 510 | 0.00 | 0.00 |
2018-04-23 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000 | 0.00 | 0.00 |
2018-04-17 | 0.00 | 0.00 | 0.00 | 0.00 | 300 | 0.00 | 0.00 |
2018-04-02 | 0.00 | 0.00 | 0.00 | 0.00 | 490 | 0.00 | 0.00 |
2018-03-28 | 0.00 | 0.00 | 0.00 | 0.00 | 10,200 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |